
Most Valuable Innovation 2022
MVI Sponsors


Winners
First Prize
Ms Jyothisri Lokanadham
HTIC IIT Chennai
Ostequant- comprehensive bone age and bone health assessment tool
Second Prize
Mr Neeraj Kumar, Mr Pranav Chopra
Crimson Healthcare Pvt Ltd
A new approach to stoma management
Third Prize
Dr Akash Satpathy
MSF
Surgipod – the smallest portable modular OT
Jury Appreciation Award
Ms Ruchi Gupta
V Invent
D-Cleft
Jury Appreciation Award
Mr Devendra M Ghodki
HTIC IIT Chennai
Neonatal care platform to facilitate the practice of delayed cord clamping
Jury Appreciation Award
Ms Jyothis Greeshma Abraham
Maulana Azad Medical College, New Delhi
Perceived impact of trauma audit filters on trauma care in a tertiary care hospital: a qualitative analysis.
Jury Appreciation Award
Mr Priyansh Nathani
WHO Collaborating Centre for research on Surgical care delivery in LMICs, India
SOCH – India (students’ orbit for collaborative healthcare – India)
Jury Appreciation Award
Ms Vishwa Jinwala, Ms Komal Yadav
Gurukool, Maulana Azad Medical College, New Delhi
The Impact of Gurukool on College Students, Residents, Faculties, and Campus life in a Medical College of New Delhi.,
Jury Appreciation Award
Dr Manish Chauhan
University of York
Lap-pack: a low fidelity laparoscopic box trainer
Jury Appreciation Award
Dr Abhishek Nagaraj
V Invent
Aerosol evacuation funnel
Most valuable innovation 2022
S. no | Name | Code | Title |
|
1 | Prem Kumar Rathod | I01 | An innovative surgical method to operate post-traumatic residual deformities of a zygomatico-maxillary-orbital complex in the absence of intraoperative computer tomography or intraoperative navigation using novel zygoma analysis software and virtual surgical planning | |
2 | Mohit Gupta | I02 | Machine learning based model for risk prediction after ST-elevation myocardial infarction: insights from the north india ST elevation myocardial infarction (NORIN-STEMI) registry | |
3 | Purushotham Tanjeri | I03 | Device for non-invasive detection of meconium stained amniotic fluid | |
4 | Prachi Agrawal* | I04 | A novel stethoscope in COVID 19 times | |
5 | Dikshant Sagar | I05 | Explainable AI decision model for ECG data of cardiac disorders | |
6 | Bhavya Ratan Maroo* | I06 | Satyanveshi – a new age mentorship program in medical school | |
7 | Vaishali S | I07 | Predict easy : pre-eclampsia risk stratification tool | |
8 | Nikhil Mamoria | I08 | Suturesure- a multifunctional laparoscopic device for simple and effortless minimally invasive surgeries. | |
9 | Sonal Bhatia | I09 | Ri2- retract, isolate and illuminate | |
10 | Neeraj Kumar, Pranav Chopra | I10 | A new approach to stoma management | |
11 | Devendra M Ghodki | I11 | Neonatal care platform to facilitate the practice of delayed cord clamping | |
12 | Nidhya N Joghee | I12 | Urine congophilia dipstick test for preeclampsia screening in resource limited settings | |
13 | Manish Chauhan | I13 | Lap-pack: a low fidelity laparoscopic box trainer | |
14 | Lokesh Goyal | I15 | Innovative multi-modality segmentation and 3d fusion in the management of giant abdominopelvic chondrosarcoma | |
15 | Mudit Sharma* | I16 | Malunited lateral tibial plateau fracture managed by intra-articular osteotomy with help of 3d printing | |
16 | Akash Satpathy | I17 | Surgipod – the smallest portable modular OT | |
17 | Taranjot Kaur | I18 | The buddy system | |
18 | Jyothis Greeshma Abraham | I19 | Perceived impact of trauma audit filters on trauma care in a tertiary care hospital: a qualitative analysis. | |
19 | Priyansh Nathani | I20 | Soch – India (students’ orbit for collaborative healthcare – India) | |
20 | Vishwa Jinwala* | I21 | Doctors on community service – an attempt to shift focus from classroom to community among medical students | |
21 | Girija Shankar Mohanty | I22 | Automatic uterine incision closure device | |
22 | Abhishek Nagaraj | I23 | Aerosol evacuation funnel | |
23 | Jyothisri Lokanadham | I24 | Ostequant- comprehensive bone age and bone health assessment tool | |
24 | M Gopalan | I25 | System innovation in laparoscopic training for intra-corporeal tissue re-approximation; knot tying and suturing techniques | |
25 | Sanju Samuel* | I27 | Efficacy of local application of colistimethate sodium in infected wounds | |
26 | Ruchi Gupta | I28 | D-Cleft |
FOR ANY DETAILS PLEASE CONTACT ON shetty080@gmail.com or drkapooraditya@gmail.com